
Outboard Jet Pre-Boating Checklist
Check Daily | Best Practice | |
Steering operates freely and is robust and in sound condition | ☑ | ☑ |
Tilt Lock is unlocked | ☑ | ☑ |
Outboard is securely attached to transom (bolted) | ☑ | |
Throttle cable returns freely, no sign of wear on cables | ☑ | ☑ |
Fuel Lines and Tanks – Well secured and in good condition with no leaks | ☑ | |
Fuel lines in good repair, factory approved quick release. | ☑ | |
Fuel filter is checked for water and contaminants | ☑ | |
Fuel tank is strapped down or secured if possible | ☑ | |
Fuel breather is opened prior to departure | ☑ | ☑ |
If electric start, have an isolating switch | ☑ | |
Seating is secured | ☑ | |
Bow rope affixed 10 metres @12mm | ☑ | |
After starting is water cooling tell tale operating | ☑ | ☑ |
Duck bill bungs fitted or hand bailer in boat | ☑ | |
Two paddles | ☑ | |
First Aid Kit – as per the JBNZ Safey Handbook plus thermal blanket and safety matches or lighter | ☑ | |
Two forms of communication on board – Handheld VHF, Cell or PLB | ☑ | |
Collared PFD/Lifejacket is recommended. Check condition of all PFD/Lifejackets. | ☑ | |
Hand or Foot air pump on board | ☑ | |
Knife to be accessible to release ropes in an emergency | ☑ | |
Fire Extinguisher affixed to inside transom 2.5l AFFF | ☑ | |
JBNZ Registration affixed to boat and trailer | ☑ | |
Boat Box onboard – contains spares such as Starter cord, water pump, impellor, impellor shims, main shaft nut, lock washers, keyway, puncture repair kit, zip ties, inflator adaptor, fire lighting kit, sticky tape | ☑ |
Download PDF Checklist
